DH-03 Endless flat webbing sling

DH-03 Endless flat webbing sling

176 Flat Webbing Sling

Inquire Now
176 Flat Webbing Sling
  • Description
  • Production Process
  • Related Products

1.100% high tenacity polyester

2.single ply

3.Low elongation

4.each strip is equal to 1 ton capacity(onlr for webbing width 30mm to 140mm)

5.Length available:1m to 10m

6.According to EN1492-1:2000

7.Safety factor available :5:1  6:1  7:1  8:1

 
colour Colourcoded
Accor ding to
EN1492-1
Working load limit with 1 webbing sling Working load limit with 2webbing sling
Straight
lift
Choked
lift
ß Straight
Lift
up to
45°
Choked
life
up to
45°
Straight
lift
up to
45°-60°
Choked
lift
up to
45°-60°
0°-7° 7°-45° 45°-60° up to45° 45°-60°
1.0 0.8 2.0 1.4 1.0 0.7 0.5 1.4 1.12 1.0 0.8
25/30 WLL1T 1.000 800 2.000 1.400 1.000 700 500 1.400 1.120 1.000 800
50/60 WLL2T 2.000 1.600 4.000 2.800 2.000 1.400 1.000 2.800 2.240 2.000 1.600
75/90 WLL3T 3.000 2.400 6.000 4.200 3.000 2.100 1.500 4.200 3.360 3.000 2.400
100/120 WLL4T 4.000 3.200 8.000 5.600 4.000 2.800 2.000 5.600 4.480 4.000 3.200
125/150 WLL5T 5.000 4.000 10.000 7.000 5.000 3.500 2.500 7.000 5.600 5.000 4.000
150/180 WLL6T 6.000 4.8000 12.000 8.400 6.000 4.200 3.000 8.400 6.720 6.000 4.8000
200/240 WLL8T 8.000 6.400 16.000 11.200 8.000 5.600 4.000 11.200 8.960 8.000 6.400
250/300 WLL10T 10.000 8.000 20.000 14.000 10.000 7.000 5.000 14.000 11.200 10.000 8.000

 

colour Colourcoded
Accor ding to
EN1492-1
Working load limit with 1 webbing sling Working load limit with 2webbing sling
Straight
lift
Choked
lift
ß Straight
Lift
up to
45°
Choked
life
up to
45°
Straight
lift
up to
45°-60°
Choked
lift
up to
45°-60°
0°-7° 7°-45° 45°-60° up to45° 45°-60°
1.0 0.8 2.0 1.4 1.0 0.7 0.5 1.4 1.12 1.0 0.8
25 WLL1T 1.000 800 2.000 1.400 1.000 700 500 1.400 1.120 1.000 800
30 WLL2T 2.000 1.600 4.000 2.800 2.000 1.400 1.000 2.800 2.240 2.000 1.600
75 WLL3T 3.000 2.400 6.000 4.200 3.000 2.100 1.500 4.200 3.360 3.000 2.400
100 WLL4T 4.000 3.200 8.000 5.600 4.000 2.800 2.000 5.600 4.480 4.000 3.200
125 WLL5T 5.000 4.000 10.000 7.000 5.000 3.500 2.500 7.000 5.600 5.000 4.000
150 WLL6T 6.000 4.8000 12.000 8.400 6.000 4.200 3.000 8.400 6.720 6.000 4.8000
200 WLL8T 8.000 6.400 16.000 11.200 8.000 5.600 4.000 11.200 8.960 8.000 6.400
250 WLL10T 10.000 8.000 20.000 14.000 10.000 7.000 5.000 14.000 11.200 10.000 8.000

Production Process
Production Process
Production Process
Production Process
Production Process
Production Process
Flat Webbing Sling

Flat Webbing Sling

DH-03 Endless flat webbing sling
177 Flat Webbing Sling

177 Flat Webbing Sling

DH-03 Endless flat webbing sling
179 Flat Webbing Sling

179 Flat Webbing Sling

DH-03 Endless flat webbing sling
176 Flat Webbing Sling

176 Flat Webbing Sling

DH-03 Endless flat webbing sling